Standings Winter 2014 Skeeball at H Street Country Club
SkeeballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skee Skee Skee Mutha Fuckas (Pink) | 9 | 9 | 0 | 0 | 100.0 | 8090 | 1700 | 6390 | 0 | 18.0 | 0.0 | 18.0 |
Lucky Kentucky 2.0 (Lime) | 10 | 6 | 4 | 0 | 60.0 | 7130 | 8440 | -1310 | 0 | 12.0 | 0.0 | 12.0 |
Liam Skeeson (Green) | 9 | 5 | 4 | 0 | 55.56 | 5080 | 5780 | -700 | 0 | 10.0 | 0.0 | 10.0 |
What Would Skeezus Do? (Navy) | 11 | 3 | 8 | 0 | 27.27 | 4800 | 7200 | -2400 | 0 | 6.0 | 0.0 | 6.0 |
Old Skeezers (Sapphire) | 11 | 2 | 9 | 0 | 18.18 | 6070 | 8050 | -1980 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential